Kashmiri KDL/KADDI (Paprika)
Additional Information
Keskinlik | 10k – 25k SHU |
---|---|
Color ASTA | 156 to 200 ASTA |
Ortalama Uzunluk | 8 – 11 cm |
Kırılma | %5 Maks |
Tohum | %2 maks. |
Asitte Çözünmez | %1 maks. |
Nem | 10% maks |
Aflatoksin | 35 – 10 PPB |
Our certificates
USDA ORGANIC
SEDEX
RAİNFOREST
KOSHER
ISO 9001
HALAL INDIA
HALAL
BRC
IFS
FSSC 22000
FSSAI
FDA
AEO
FROM OUR CURRENT PRICES