S17 Teja
Additional Information
Keskinlik | 75K – 110K SHU |
---|---|
Color ASTA | 50 – 60 |
Ortalama Uzunluk | 6 – 8cm |
Kırılma | %5 Maks |
Tohum | %2 maks. |
Asitte Çözünmez | %1 maks. |
Nem | maks |
Aflatoksin | 35 – 10 PPB |
Our certificates
USDA ORGANIC
SEDEX
RAİNFOREST
KOSHER
ISO 9001
HALAL INDIA
HALAL
BRC
IFS
FSSC 22000
FSSAI
FDA
AEO
FROM OUR CURRENT PRICES